Subtotaal (1 eenheid) € 38,50(excl. BTW)€ 38,50/eenheid | | Adjustable,Integral Sweatband | Orange | Yes | - | No | - | ABS | - | - | - | 6 | Reduced | Wheel Ratchet | - | - | - | - | - | RS PRO | ANSI/ISEA Z89.1-2014 Class C, EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 38,50(excl. BTW)€ 38,50/eenheid | | Adjustable,Integral Sweatband | White | Yes | - | No | - | ABS | - | - | - | 6 | Reduced | Wheel Ratchet | - | - | - | - | - | RS PRO | EN 397:2012 + A1:2012, ANSI/ISEA Z89.1-2014 Class C |
|
Subtotaal (1 eenheid) € 7,29(excl. BTW)€ 7,29/eenheid | | Adjustable,Integral Sweatband | White | No | - | No | - | High Density Polyethylene (Shell), Cradle: Low Density Polyethylene, Headband: Low Density Polyethylene | - | - | - | 6 | Full | - | - | - | - | - | - | - | -10°C (Low Temperature), Molten Metal (MM), 440V a.c (Electrical Resistance), EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 14,91(excl. BTW)€ 14,91/eenheid | | Ventilated,Adjustable,Integral Sweatband | Blue | No | - | No | - | High Density Polyethylene, Low Density Polyethylene, Cradle: Low Density Polyethylene | - | - | - | 6 | Full | - | - | - | - | - | - | RS PRO | EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 11,41(excl. BTW)€ 11,41/eenheid | | Adjustable,Integral Sweatband | White | No | - | No | - | Cradle: Low Density Polyethylene, High Density Polyethylene, Low Density Polyethylene | - | - | - | 6 | Full | Slip Ratchet | - | - | - | - | - | - | EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 7,29(excl. BTW)€ 7,29/eenheid | | Adjustable,Integral Sweatband | Blue | No | - | No | - | Cradle 6 Point: Low Density Polyethylene, High Density Polyethylene, Low Density Polyethylene | - | - | - | 6 | Full | Slip Ratchet | - | - | - | - | - | - | 440V a.c (Electrical Resistance), Molten Metal (MM), -10°C (Low Temperature), EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 14,91(excl. BTW)€ 14,91/eenheid | | Adjustable,Ventilated,Integral Sweatband | White | No | - | No | - | High Density Polyethylene, Cradle: Low Density Polyethylene, Low Density Polyethylene | - | - | - | 6 | Full | - | - | - | - | - | - | - | EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 40,93(excl. BTW)€ 40,93/eenheid | | Adjustable,Integral Sweatband | Yellow | Yes | - | No | - | ABS | - | - | - | 6 | Reduced | Wheel Ratchet | - | - | - | - | - | RS PRO | ANSI/ISEA Z89.1-2014 Class C, EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 11,41(excl. BTW)€ 11,41/eenheid | | Adjustable,Integral Sweatband | Blue | No | - | No | - | High Density Polyethylene, Cradle: Low Density Polyethylene, Low Density Polyethylene | - | - | - | 6 | Full | Slip Ratchet | - | - | - | - | - | - | EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 11,41(excl. BTW)€ 11,41/eenheid | | Adjustable,Integral Sweatband | Yellow | No | - | No | - | High Density Polyethylene, Low Density Polyethylene, Cradle: Low Density Polyethylene | - | - | - | 6 | Reduced | - | - | - | - | - | - | - | EN 397:2012 + A1:2012 |
|
Subtotaal (1 eenheid) € 7,29(excl. BTW)€ 7,29/eenheid | | Adjustable,Integral Sweatband | Yellow | No | - | No | - | High Density Polyethylene (Shell), Cradle: Low Density Polyethylene, Headband: Low Density Polyethylene | - | - | - | 6 | Full | - | - | - | - | - | - | - | EN 397:2012 + A1:2012, -10°C (Low Temperature), Molten Metal (MM), 440V a.c (Electrical Resistance) |
|
Subtotaal (1 eenheid) € 14,91(excl. BTW)€ 14,91/eenheid | | Ventilated,Adjustable,Integral Sweatband | Yellow | No | - | No | - | Cradle: Low Density Polyethylene, High Density Polyethylene, Low Density Polyethylene | - | - | - | 6 | Full | Slip Ratchet | - | - | - | - | - | - | EN 397:2012 + A1:2012 |
|
- RS-stocknr. 185-3492
- Fabrikantnummer 9772034
Subtotaal (1 eenheid) € 27,42(excl. BTW)€ 27,42/eenheid | uvex | Ventilated,Adjustable,Integral Sweatband | White | Yes | - | No | - | Polyethylene | Yes | - | - | 6 | Short | Wheel Ratchet System | - | - | - | - | - | PHEOS | EN 397 |
|
- RS-stocknr. 186-0262
- Fabrikantnummer A020AA00
Subtotaal (1 eenheid) € 108,60(excl. BTW)€ 108,60/eenheid | Petzl | Adjustable,Integral Sweatband | White | Yes | - | No | - | ABS | No | - | - | - | Short | Centerfit and Flip Fit Systems (Side Adjustment Wheels) | - | - | - | - | - | STRATO | EN12492, EN397 |
|
- RS-stocknr. 186-0261
- Fabrikantnummer A010CA00
Subtotaal (1 eenheid) € 90,51(excl. BTW)€ 90,51/eenheid | Petzl | Adjustable,Ventilated,Integral Sweatband | White | Yes | - | No | - | ABS | No | - | - | - | Short | Strap | - | - | - | - | - | VERTEX VENT | EN 12492 + EN 397 |
|
- RS-stocknr. 518-597
- Fabrikantnummer 38281
Subtotaal (1 eenheid) € 84,52(excl. BTW)€ 84,52/eenheid | ABUS | Ventilated,Adjustable,Integral Sweatband | Yellow | Yes | - | No | - | Expanded Polystyrene, ABS (Outer Shell) | Yes | - | - | - | - | - | - | - | - | - | - | ABUS | EN 397:2012 + A1:2012/EN 12492:2012 |
|
- RS-stocknr. 205-847
- Fabrikantnummer GRAPEBCFL
Subtotaal (1 eenheid) € 38,59(excl. BTW)€ 38,59/eenheid | Delta Plus | Adjustable | White | Yes | - | No | - | ABS | - | - | - | - | - | - | - | - | - | - | - | GRANITE PEAK | No |
|
Subtotaal (1 eenheid) € 18,58(excl. BTW)€ 18,58/eenheid | Portwest | Adjustable,Ventilated,Integral Sweatband | Orange | Yes | - | No | - | ABS | No | - | - | 4 | Standard | Strap | - | - | - | - | - | - | EN 397, CE |
|
- RS-stocknr. 645-126
- Fabrikantnummer 2696-WHT
Subtotaal (1 eenheid) € 531,29(excl. BTW)€ 531,29/eenheid | ProGARM | Adjustable | White | Yes | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | 2696 | ASTM F2178, ANSI/ISEA Z89.1-2014, EN:50365:2002, EN 397:2012 + A1:2012, GS-ET-29:2011-05, EN 166:2001 |
|
- RS-stocknr. 310-163
- Fabrikantnummer SKH00001AZ
Subtotaal (1 doos van 6 eenheden) € 672,63(excl. BTW)€ 672,63/doos | Skytec | Adjustable,Integral Sweatband | Black, White | Yes | - | Yes | - | Polyamide 6, PU Foam, ABS/Polycarbonate, Expanded Polystyrene Foam | - | - | - | 4 | - | - | - | - | - | - | - | E Pro | EN 50365:2002, EN397:2012+A1:2012, EN 166:2001 |