LEDVANCE 40998 E27 LED Bulbs 20 W(80 W), 4000k, Cool White, Ellipsoid Full Glass Bulb shape
- RS-stocknr.:
- 285-6610
- Fabrikantnummer:
- 4099854071799
- Fabrikant:
- LEDVANCE
Subtotaal (1 eenheid)*
€ 15,32
(excl. BTW)
€ 18,54
(incl. BTW)
GRATIS bezorging voor bestellingen van meer dan € 75,00
Op voorraad
- 30 stuk(s) klaar voor verzending vanaf een andere locatie
- Plus verzending 21 stuk(s) vanaf 19 maart 2026
Heeft u meer nodig? Klik op 'Controleer leverdata' voor extra voorraad en levertijden.
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 15,32 |
*prijsindicatie
- RS-stocknr.:
- 285-6610
- Fabrikantnummer:
- 4099854071799
- Fabrikant:
- LEDVANCE
Specificaties
Datasheets
Wetgeving en compliance
Productomschrijving
Zoek vergelijkbare producten door een of meer kenmerken te selecteren.
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | LEDVANCE | |
| Lamp Base/Socket | E27 | |
| Product Type | LED Bulbs | |
| Power | 20W | |
| Current | 89mA | |
| Incandescent Equivalent Wattage | 80W | |
| Series | 40998 | |
| Dimmable | No | |
| Lamp Shape | Ellipsoid Full Glass Bulb | |
| Colour Temperature | 4000k | |
| Colour | Cool White | |
| Voltage | 220 → 240 V | |
| Luminous Flux | 3000lm | |
| Colour Reference Code | 840 | |
| Diameter | 75 mm | |
| Lifespan | 25000h | |
| Length | 151mm | |
| Standards/Approvals | CE/EAC/UKCA | |
| Colour Rendering Index CRI | 80% | |
| Viewing Angle | 360 ° | |
| Alles selecteren | ||
|---|---|---|
Merk LEDVANCE | ||
Lamp Base/Socket E27 | ||
Product Type LED Bulbs | ||
Power 20W | ||
Current 89mA | ||
Incandescent Equivalent Wattage 80W | ||
Series 40998 | ||
Dimmable No | ||
Lamp Shape Ellipsoid Full Glass Bulb | ||
Colour Temperature 4000k | ||
Colour Cool White | ||
Voltage 220 → 240 V | ||
Luminous Flux 3000lm | ||
Colour Reference Code 840 | ||
Diameter 75 mm | ||
Lifespan 25000h | ||
Length 151mm | ||
Standards/Approvals CE/EAC/UKCA | ||
Colour Rendering Index CRI 80% | ||
Viewing Angle 360 ° | ||
- Land van herkomst:
- CN
The LEDVANCE LED replacement for HQL lamps in design-oriented outdoor applications offers several benefits, including maintaining the same design as traditional HQL lamps with a frosted, ellipsoid full glass bulb, ensuring aesthetic continuity. Its 360-degree beam angle allows full utilization of the reflector in existing luminaires. With energy savings of up to 78% compared to mercury vapour lamps (HQL) and instant 100% light output without warm-up time, it provides efficient and immediate illumination. Suitable for various outdoor settings such as streets, area lighting, pedestrian zones, and parks, it enhances both design and functionality. However, it should only be used in luminaires suitable for outdoor applications to ensure optimal performance.
Replacement for HQL Suitable for operation with conventional control gear (CCG) for HQL or 230 V mains
Replacement for other HID Suitable for operation with line voltage without control gear
Power factor 0.9
Type of protection IP65
Surge protection up
Gerelateerde Links
- LEDVANCE 40998 E27 LED Bulbs 24 W(80W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 29 W(80W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 41 W(125W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 38 W(125W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 21 W(50W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 13 W(50W) Cool White
- LEDVANCE 40998 E27 LED Bulbs 29 W(80W) Warm White
- LEDVANCE 40998 E27 LED Bulbs 24 W(80W) Warm White
