Diodes Inc 40V 30mA, Schottky Diode, 3-Pin SOT-323 SDMG0340LC-7-F
- RS-stocknr.:
- 885-5609
- Fabrikantnummer:
- SDMG0340LC-7-F
- Fabrikant:
- DiodesZetex
Niet beschikbaar
RS heeft dit product niet meer op voorraad.
- RS-stocknr.:
- 885-5609
- Fabrikantnummer:
- SDMG0340LC-7-F
- Fabrikant:
- DiodesZetex
Specificaties
Datasheets
Wetgeving en compliance
Productomschrijving
Zoek vergelijkbare producten door een of meer kenmerken te selecteren.
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | DiodesZetex | |
| Mounting Type | Surface Mount | |
| Package Type | SOT-323 (SC-70) | |
| Maximum Continuous Forward Current | 30mA | |
| Peak Reverse Repetitive Voltage | 40V | |
| Diode Type | Schottky | |
| Pin Count | 3 | |
| Maximum Forward Voltage Drop | 370mV | |
| Diode Technology | Schottky | |
| Peak Non-Repetitive Forward Surge Current | 200mA | |
| Alles selecteren | ||
|---|---|---|
Merk DiodesZetex | ||
Mounting Type Surface Mount | ||
Package Type SOT-323 (SC-70) | ||
Maximum Continuous Forward Current 30mA | ||
Peak Reverse Repetitive Voltage 40V | ||
Diode Type Schottky | ||
Pin Count 3 | ||
Maximum Forward Voltage Drop 370mV | ||
Diode Technology Schottky | ||
Peak Non-Repetitive Forward Surge Current 200mA | ||
Schottky Barrier Diodes, up to 250mA, Diodes Inc
Super Barrier Rectifiers (SBR) diodes are the next generation of rectifiers. The two terminal device has a lower forward voltage (VF) than comparable Schottky diodes while possessing the thermal stability and high reliability characteristics of PN epitaxial diodes.
Diodes and Rectifiers, Diodes Inc
Gerelateerde Links
- Diodes Inc 40V 30mA 3-Pin SOT-523 SDMP0340LT-7-F
- ROHM 40V 30mA 3-Pin SOT-323 RB715FT106
- Diodes Inc 30V 100mA 2-Pin SOD-323 SD107WS-7-F
- ROHM 40V 100mA 3-Pin SOT-323 RB451FT106
- ROHM 40V 30mA 6-Pin SOT-363 RB731XNTR
- ROHM 40V 30mA 3-Pin SOT-346 RB705DT146
- ROHM 40V 30mA 3-Pin SOT-416 (SC-75A) RB715WTL
- ROHM 40V 30mA 6-Pin SOT-457 (SC-74) RB731UT108
