Amprobe PM55A Digital Multimeter, 2 mA ac, 2 mA dc, 600 V
- RS-stocknr.:
- 412-018
- Artikelnummer Distrelec:
- 176-04-069
- Fabrikantnummer:
- PM55A
- Fabrikant:
- Amprobe
Subtotaal (1 eenheid)*
€ 96,00
(excl. BTW)
€ 116,16
(incl. BTW)
GRATIS bezorging voor bestellingen van meer dan € 90,00
- 32 stuk(s) klaar voor verzending vanaf een andere locatie
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 96,00 |
*prijsindicatie
- RS-stocknr.:
- 412-018
- Artikelnummer Distrelec:
- 176-04-069
- Fabrikantnummer:
- PM55A
- Fabrikant:
- Amprobe
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Amprobe | |
| Product Type | Multimeter | |
| Multimeter Type | Digital | |
| Display Type | LCD | |
| Model Number | PM55A | |
| Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Diode Test, Frequency, Resistance | |
| Maximum Resistance Measurement | 6000kΩ | |
| Maximum AC Voltage Measurement | 600V | |
| Maximum DC Current Measurement | 2mA dc | |
| Maximum DC Voltage Measurement | 600V | |
| Maximum AC Current Measurement | 2mA ac | |
| True RMS | No | |
| AC Voltage Accuracy | ±1.5 % rdg + 5 Digits | |
| DC Voltage Accuracy | ±1.5 % rdg + 5 Digits | |
| DC Voltage Resolution | 1 mV dc | |
| AC Voltage Resolution | 1mV ac | |
| Maximum Frequency | 30kHz | |
| Power Source | Battery | |
| Minimum Operating Temperature | 0°C | |
| Resistance Measurement Accuracy | ±2 % rdg + 4 Digits | |
| Maximum Operating Temperature | 40°C | |
| Width | 53mm | |
| Length | 113mm | |
| Standards/Approvals | No | |
| Weight | 78g | |
| Height | 10.2mm | |
| Safety Category Level | CAT II | |
| Safety Category Voltage | 300, 600V | |
| Battery Type | CR2032 | |
| Alles selecteren | ||
|---|---|---|
Merk Amprobe | ||
Product Type Multimeter | ||
Multimeter Type Digital | ||
Display Type LCD | ||
Model Number PM55A | ||
Functions Measured AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Diode Test, Frequency, Resistance | ||
Maximum Resistance Measurement 6000kΩ | ||
Maximum AC Voltage Measurement 600V | ||
Maximum DC Current Measurement 2mA dc | ||
Maximum DC Voltage Measurement 600V | ||
Maximum AC Current Measurement 2mA ac | ||
True RMS No | ||
AC Voltage Accuracy ±1.5 % rdg + 5 Digits | ||
DC Voltage Accuracy ±1.5 % rdg + 5 Digits | ||
DC Voltage Resolution 1 mV dc | ||
AC Voltage Resolution 1mV ac | ||
Maximum Frequency 30kHz | ||
Power Source Battery | ||
Minimum Operating Temperature 0°C | ||
Resistance Measurement Accuracy ±2 % rdg + 4 Digits | ||
Maximum Operating Temperature 40°C | ||
Width 53mm | ||
Length 113mm | ||
Standards/Approvals No | ||
Weight 78g | ||
Height 10.2mm | ||
Safety Category Level CAT II | ||
Safety Category Voltage 300, 600V | ||
Battery Type CR2032 | ||
Vrijgesteld
- Land van herkomst:
- TW
Fluke Multimeter, 600V Safety Category Voltage, 78g Weight - PM55A
Features and Benefits:
• 1mV DC resolution enables fine voltage discrimination
• 600V safety rating allows work on low-voltage installations
• 6000kΩ resistance range assesses high-value components
• 30kHz frequency capability measures common signal sources
• 2mA current range supports low-current diagnostics
Applications
• Ideal for testing component values on small PCBs
• Used for measuring supply voltages up to 600V
• Can be used for frequency checks on control circuits
• Used with diodes and capacitors for Basic component tests
What battery type powers the device?
What environmental limits affect operation?
What safety classification applies to voltage work?
What display and measurement format does it use?
How much does the instrument weigh for portability?
Note
Supplied with
Gerelateerde Links
- Amprobe PM55A Handheld Multimeter 2 mA dc, RSCAL Calibrated
- Amprobe PM55A Handheld Multimeter 2 mA dc, UKAS Calibrated
- Amprobe 5XPA Handheld Multimeter 200 mA dc, 750 V ac
- Amprobe 5XPA Handheld Multimeter 200 mA dc RSCAL Calibrated
- Amprobe 5XPA Handheld Multimeter 200 mA dc UKAS Calibrated
- Amprobe HD110C HD110C Handheld Multimeter True RMS 2 A dc, 1 kV ac
- Amprobe Handheld Multimeter, 1000 V ac
- Amprobe DM73C Handheld Multimeter
